Fujitsu N6470
Suggested Alternatives
Product Description
The LifeBook N6470 notebook combines the convenience of a notebook with the power of a desktop. With the new Genuine Windows Vista Home Premium, your notebook will transform into an uncompromising Media Center PC. The high-speed mobile Intel Core 2 Duo Processor coupled with high speed ATI Mobility Radeon HD 2600 graphics delivers the level of performance gamers and technology enthusiasts crave. With its unique high contrast 17-inch Color-Enhanced Crystal View display, video optimization circuitry and built-in stereo sound system (which includes a subwoofer), the LifeBook N6470 notebook takes your mobile experience to a whole new level.
Product Specifications
| Primary Information | |
|---|---|
| Processor Type | Core 2 Duo |
| Hard Drive Capacity | 600 GB |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2.1 GHz |
| Input Device Type | Touchpad, Keyboard |
| Features | Integrated Fingerprint Sensor (also works as Scroll Button); Remote Control; 1 GB Intel Turbo Memory |
| Dimensions&Miscellaneous | |
| Depth | 11.6 Inch |
| Width | 15.86 Inch |
| Weight | 10.58 lbs. |
| Header / Model | N6470 |
| Height | 1.8 / 2.02 Inch |
| Interfaces | Five USB 2.0, IEEE 1394 (4-pin), S-Video out, HDMI Port, External CRT, Modem (RJ-11), Gigabit Ethernet (RJ-45) |
| Laptop | |
| System Type | Notebook |
| Mainboard Chipset Type | Mobile Intel PM965 Express |
| Processor | |
| Processor Number | T8100 |
| Processor / Data Bus Speed | 800 MHz |
| Memory | |
| RAM Installed Size | 3 GB |
| RAM Technology | DDR2 SDRAM |
| Cache Memory Type | L2 cache |
| RAM Max Supported Size | 4 GB |
| Cache Memory Installed Size | 3 MB |
| RAM Specification Compliance | PC2-5300 |
| Display | |
| Max Resolution | 1440 x 900 |
| Display Diagonal Size | 17 Inch |
| Display Technology | TFT active matrix |
| Display / Color Support | 16 million colors |
| Video | |
| Video Memory Installed Size | 512 MB |
| Max Resolution (external) | 1600 x 1200 |
| Graphics Controller | ATI Mobility Radeon HD 2600 |
| Audio | |
| Audio Output | Sound card |
| Storage | |
| Hard Drive Spindle Speed | 4200 Rpm |
| Optical Storage Type | Blu-ray Drive |
| Storage Controller Type | Serial ATA |
| Optical Storage / Write Speed | 8x CD-R, 10x CD-RW, 8x DVD-R, 2x DVD-R DL, 4x DVD-RW, 8x DVD+R, 2.4x DVD+R DL, 4x DVD+RW, 5x DVD-RAM, 1x BD-R, 1x BD-R DL, 1x BD-RE, 1x BD-RE DL |
| Optical Storage / Read Speed | 24x CD-ROM, 24x CD-R, 24x CD-RW, 8x DVD-ROM, 8x DVD-R, 6x DVD-R DL, 6x DVD-RW, 8x DVD+R, 6x DVD+R DL, 6x DVD+RW, 5x DVDRAM, 1.6x BD-ROM, 1x BD-R, 1x BD-R DL, 1x BDRE, 1x BD-RE DL |
| Networking | |
| Modem Type | Modem |
| Max Transfer Rate | 56 Kbps |
| Data Link Protocol | Ethernet; IEEE 802.11a; IEEE 802.11b; IEEE 802.11g; Fast Ethernet |
| Analog Modulation Protocol | ITU V.90 |
| Data Link Protocol | Gigabit Ethernet; IEEE 802.11n (draft) |
| Wireless NIC | Intel Wireless WiFi Link 4965AGN |
| Power/Battery | |
| Power Provided | 100 Watt |
| Battery Capacity | 3200 mAh |
| Power Device Type | AC Adapters |
| Voltage Required | AC 100-240 V |
| Battery Technology | Lithium ion |
| Battery / Run Time | Up to 1 hour |
| Software | |
| Operating System | Windows Vista Home Premium |
| Service&Support | |
| Service & Support Type | One-year International Limited Warranty |
| UNSPSC Code | |
| UNSPSC Code | 43211503 |
Disclaimer
The data and images provided by Digital Spyders under this Agreement have been subjected to numerous control mechanisms to ensure their accuracy. At all times, Digital Spyders will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrect, or the product is incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, Digital Spyders shall not be held responsible or liable, furthermore Digital Spyders reserves the right to reject any orders placed based on this erroneous information.
If you are unsure if this data is accurate, please check with the manufacturer of the product for the correct information by visiting their web site. Please click here to report any errors in the product data..



