You're browsing through Hewlett Packard's Manufacturer Store. More information...
« Return to the Main Store
Hewlett Packard xw4550
Product Description
The HP xw4550 puts workstation power within reach. This powerful and consistently reliable new HP Workstation is designed and engineered to give you and your business a professional edge at an affordable price.
Product Specifications
| Primary Information | |
|---|---|
| Monitor | None |
| Height | 18 Inch |
| Width | 6.6 Inch |
| Depth | 17.7 Inch |
| Header / Model | xw4550 |
| Processor Number | 1214 |
| Processor Type | Opteron |
| Input Device Type | Mouse |
| RAM Installed Size | 1 GB |
| Hard Drive Capacity | 80 GB |
| Processor Installed Qty | 1 |
| RAM Technology | DDR2 SDRAM |
| Cache Memory Type | L2 cache |
| Input Device Type | Keyboard |
| Processor Manufacturer | AMD |
| Data Link Protocol | Ethernet |
| RAM Max Supported Size | 4 GB |
| Hard Drive / Installed Qty | 1 |
| Video Output Type | Integrated |
| Processor Clock Speed | 2.2 GHz |
| Processor Max Supported Qty | 1 |
| System Type | Personal computer |
| Power Device Type | Power supply |
| Mainboard Chipset Type | AMD 690G |
| Cache Memory Installed Size | 2 MB |
| Data Link Protocol | Fast Ethernet |
| Hard Drive Spindle Speed | 7200 Rpm |
| Recommended Use | Corporate business |
| Data Link Protocol | Gigabit Ethernet |
| Mainboard / Data Bus Speed | 1000 MHz |
| Audio Output | Sound card - integrated |
| Graphics Controller | ATI Radeon X1250 |
| Hard Drive Interface Type | Serial ATA |
| Manufacturer Warranty | 3 years warranty |
| Storage Controller Type | Serial ATA-300 |
| Enclosure Color | Carbonite, alloy metallic |
| Cabinet Form Factor | Convertible mini tower |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Networking Type | Network adapter - integrated |
| Optical Storage / Read Speed | 48x (CD) / 16x (DVD) |
| Optical Storage Type | DVD+/-RW (+/-R DL) / DVD-RAM - Serial ATA |
| Optical Storage / Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Optical Storage / Write Speed | 48x (CD) / 16x (DVD+/-R) / 4x (DVD-R DL) / 8x (DVD+R DL) |
| Expansion Bays Total (Free) | 2 ( 1 ) x internal - 3.5inch x 1/3H ; 3 ( 2 ) x front accessible - 5.25inch x 1/2H ; 1 ( 1 ) x front accessible - 3.5inch x 1/3H |
| Expansion Slots Total (Free) | 4 ( 2 ) x memory - DIMM 240-pin ; 1 ( 0 ) x processor - Socket AM2 ; 2 ( 2 ) x PCI - full-length, full-height ; 1 ( 1 ) x PCI Express x4 ; 1 ( 1 ) x PCI Express x16 |
| Interfaces & Connections | 1 x serial - RS-232; 8 x Hi-Speed USB ; 2 x IEEE 1394 (FireWire); 1 x network ; 1 x audio - line-in ; 1 x audio - line-out ; 1 x headphones ; 1 x microphone ; 1 x display / video - DVI-Digital ; Display / video - VGA |
| UNSPSC Code | |
| UNSPSC Code | 43211507 |
Alternative Products
Disclaimer
The data and images provided by Digital Spyders under this Agreement have been subjected to numerous control mechanisms to ensure their accuracy. At all times, Digital Spyders will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrect, or the product is incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, Digital Spyders shall not be held responsible or liable, furthermore Digital Spyders reserves the right to reject any orders placed based on this erroneous information.
If you are unsure if this data is accurate, please check with the manufacturer of the product for the correct information by visiting their web site. Please click here to report any errors in the product data..



