Hewlett Packard AP5000
Product Description
English Network Computer - AP5000 - All-in-one - Celeron - 2 GHz - RAM: 2 GB - 160 GB - Microsoft Windows 7 Professional / XP Professional downgrade
Product Specifications
| Primary Information | |
|---|---|
| System Type | Network Computer |
| Cabinet Form Factor | All-in-one |
| Processor Type | Celeron |
| Processor Manufacturer | Intel |
| Processor Clock Speed | 2 GHz |
| Processor Number | 440 |
| Processor Installed Qty | 1 |
| Cache Memory Type | L2 cache |
| Cache Memory Installed Size | 512 KB |
| Mainboard / Data Bus Speed | 800 MHz |
| RAM Technology | DDR2 SDRAM |
| RAM Installed Size | 2 GB |
| Hard Drive Capacity | 160 GB |
| Display Technology | TFT Active Matrix |
| Networking Type | Network adapter |
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet |
| Graphics Controller | Intel GMA 3000 |
| Audio Output | Integrated Intel high-definition audio with 2-channel Via VT1708S codec |
| Operating System | Microsoft Windows 7 Professional / XP Professional downgrade |
| Power Device Type | Power Supply |
| Interfaces & Connections | 1 VGA. 5 USB 2.0. 1 24V powered USB. 1 audio line out. 1 microphone in. 1 DC 19V power connector. 1 parallel. 1 RJ-45. 1 PS/2 keyboard. |
| Header / Model | AP5000 |
| Width | 13.85 Inch |
| Depth | 18.97 Inch |
| Height | 17.16 Inch |
| Manufacturer Warranty | 3 years warranty |
| Features | Kensington Lock support |
| Green Product Information | |
| EPEAT Level | Silver |
| Energy Star Compliant | Y |
| UNSPSC Code | |
| UNSPSC Code | 43211502 |
Alternative Products
Disclaimer
The data and images provided by Digital Spyders under this Agreement have been subjected to numerous control mechanisms to ensure their accuracy. At all times, Digital Spyders will use best efforts to maintain its accuracy. However, if at any time the data or images provided are incorrect, or the product is incorrectly priced or below fair market value or availability has substantially changed or image or descriptions contain inaccuracies, Digital Spyders shall not be held responsible or liable, furthermore Digital Spyders reserves the right to reject any orders placed based on this erroneous information.
If you are unsure if this data is accurate, please check with the manufacturer of the product for the correct information by visiting their web site. Please click here to report any errors in the product data..

